Open Show Results
| STATE | DATE | OY | CLUB LOCATION # DUTCH | BOB & BOS | VARIETIES |
| ME | 1/20/2008 | Open | WESTERN MAINE RBA - BRIDGTON, ME - 23 Dutch by 8 Exh | BOB - Blue JD Paul Jacques: ~ BOS - Tortoise SB non-member aaa | Black: 10 SD Sharon Sartori - Blue: 6 JD Paul Jacques - Choc: 3 SD Paul Jacques - Tort: 4 SD Paul Jurgelonis - Steel: - Gray: |
| ME | 2/16/2008 | Open | CUMBERLAND CO RBA - WINDHAM, ME - 31 Dutch by 6 Exh | BOB - Blue JD Paul Jacques: ~ BOS - Tortoise SB Paul Jurgelonis | Black: 8 SD Sharon Sartori - Blue: 15 JD Paul Jacques - Choc: 3 JD non-member aaa - Tort: 5 SB Paul Jurgelonis - Steel: - Gray: |
| ME | 2/16/2008 | Open | CUMBERLAND CO RBA - WINDHAM, ME - 27 Dutch by 4 Exh | BOB - Tortoise SD Paul Jurgelonis: ~ BOS - Black JB Paul Jurgelonis | Black: 8 JB Paul Jurgelonis - Blue: 15 JD Paul Jacques - Choc: 1 SB Paul Jacques - Tort: 3 SD Paul Jurgelonis - Steel: - Gray: |
| ME | 4/26/2008 | Open | EASTERN MAINE RBA - NEWPORT, ME - 5 Dutch by 1 Exh | BOB - Blue SD Paul Jacques: ~ BOS - Chocolate SB Paul Jacques | Black: 2 SD Paul Jacques - Blue: 1 SD Paul Jacques - Choc: 2 SD Paul Jacques - Tort: - Steel: - Gray: |
| ME | 5/18/2008 | Open | WESTERN MAINE RBA - WINDSOR, ME - 8 Dutch by 3 Exh | BOB - Black SB Paul Jacques: ~ BOS - Black SD Paul Jacques | Black: 2 SB Paul Jacques - Blue: 2 SB non-member aaa - Choc: 4 SD Paul Jacques - Tort: - Steel: - Gray: |
| ME | 5/18/2008 | Open | WESTERN MAINE RBA - WINDSOR, ME - 8 Dutch by 3 Exh | BOB - Black SB Paul Jacques: ~ BOS - Chocolate JD Paul Jacques | Black: 2 SB Paul Jacques - Blue: 2 SB non-member aaa - Choc: 4 JD Paul Jacques - Tort: - Steel: - Gray: |
| ME | 5/31/2008 | Open | YORK COUNTY RBA - ACTON, ME - Dutch by Exh | ||
| ME | 5/31/2008 | Open | YORK COUNTY RBA - ACTON, ME - Dutch by Exh | ||
| ME | 7/13/2008 | Open | MAINE STATE RBA - OSSIPEE VALLEY, ME - 8 Dutch by 5 Exh | BOB - Black SB Paul Jacques: ~ BOS - Chocolate SD non-member aaa | Black: 2 SB Paul Jacques - Blue: 1 JB Paul Jacques - Choc: 3 JB Paul Jacques - Tort: 2 JB non-member aaa - Steel: - Gray: |
| ME | 9/21/2008 | Open | CUMBERLAND CO. RBA - CUMBERLAND, ME - 16 Dutch by 2 Exh | BOB - Blue JB Paul Jurgelonis: ~ BOS - Tortoise JD Vincent Consiglio | Black: 3 JD Paul Jurgelonis - Blue: 2 JB Paul Jurgelonis - Choc: 1 JD Vincent Consiglio - Tort: 6 SB Vincent Consiglio - Steel: 2 JD Vincent Consiglio - Gray: 2 JD Paul Jurgelonis |
| ME | 9/21/2008 | Open | CUMBERLAND CO. RBA - CUMBERLAND, ME - 16 Dutch by 2 Exh | BOB - Black JD Paul Jurgelonis: ~ BOS - Tortoise JB Paul Jurgelonis | Black: 3 JD Paul Jurgelonis - Blue: 2 JB Paul Jurgelonis - Choc: 1 JD Vincent Consiglio - Tort: 6 JB Paul Jurgelonis - Steel: 2 JD Vincent Consiglio - Gray: 2 JD Paul Jurgelonis |
| ME | 9/28/2008 | Open | WESTERN MAINE RBA - FRYEBURG, ME - 16 Dutch by 3 Exh | BOB - Black JD Paul Jurgelonis: ~ BOS - Tortoise SB Vincent Consiglio | Black: 2 JD Paul Jurgelonis - Blue: 4 JD Paul Jurgelonis - Choc: 5 JD Paul Jacques - Tort: 5 JD Vincent Consiglio - Steel: - Gray: |
| ME | 9/28/2008 | Open | WESTERN MAINE RBA - FRYEBURG, ME - 16 Dutch by 3 Exh | BOB - Black JD Paul Jurgelonis: ~ BOS - Chocolate JB Paul Jacques | Black: 2 JD Paul Jurgelonis - Blue: 4 JD Paul Jurgelonis - Choc: 5 JB Paul Jacques - Tort: 5 JD Vincent Consiglio - Steel: - Gray: |
Youth Show Results
| Back to Home | Back to Show Results | Back to Top |