Open Show Results
| ST | DATE | LOCATION | O/Y | CLUB | # SHOWN | BOB WINNER | BOS WINNER |
| AZ | 2/13/2010 | Casa Grande | Open | Arizona State R&CBA | 14 | CR1 ~ Black SB Carolyn Hidalgo | CR120 ~ Black JD Carolyn Hidalgo |
| AZ | 2/13/2010 | Casa Grande | Open | Arizona State R&CBA | 14 | OH ~ Black JB Pat Mareska | CR120 ~ Black JD Carolyn Hidalgo |
| AZ | 2/13/2010 | Casa Grande | Open | Arizona State R&CBA | 14 | CR1 ~ Black SB Carolyn Hidalgo | CR120 ~ Black JD Carolyn Hidalgo |
| AZ | 2/13/2010 | Casa Grande | Open | Arizona State R&CBA | 14 | CR1 ~ Black SB Carolyn Hidalgo | CR102 ~ Gray SD Carolyn Hidalgo |
| AZ | 2/13/2010 | Casa Grande | Open | Dutch RC of Arizona | 15 | CR102 ~ Gray SD Carolyn Hidalgo | CR111 ~ Blue JB Carolyn Hidalgo |
| AZ | 3/6/2010 | Tucson | Open | Southern Arizona RBA | 6 | CR120 ~ Black JD Carolyn Hidalgo | CR1 ~ Black SB Carolyn Hidalgo |
| AZ | 3/6/2010 | Tucson | Open | Southern Arizona RBA | 6 | CR1 ~ Black SB Carolyn Hidalgo | CR120 ~ Black JD Carolyn Hidalgo |
| AZ | 3/6/2010 | Tucson | Open | Southern Arizona RBA | 6 | CR1 ~ Black SB Carolyn Hidalgo | TINA ~ Blue SD Pat Mareska |
Youth Show Results
| Back to Home | Back to Show Results | Back to Top |